loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 433.93 6.29 0.21
Equity-ICICI Bank Oct 31, 2024 387.68 5.62 1.51
Equity-Reliance Industr Oct 31, 2024 346.33 5.02 -6.18
Equity-Axis Bank Oct 31, 2024 289.89 4.20 -5.90
Reverse Repo-TREPS Oct 31, 2024 277.05 4.02 14.98
Equity-Infosys Oct 31, 2024 246.02 3.57 -6.31
Equity-Bharti Airtel Oct 31, 2024 177.39 2.57 -5.67
Equity-NTPC Oct 31, 2024 163.26 2.37 -7.91
Equity-CG Power & Ind Oct 31, 2024 140.88 2.04 -9.46
Equity-TCS Oct 31, 2024 138.90 2.01 8.47
Equity-Jindal Steel Oct 31, 2024 138.08 2.00 -11.46
Equity-Cipla Oct 31, 2024 131.90 1.91 -6.19
Equity-Larsen & Toubro Oct 31, 2024 126.78 1.84 -1.45
Equity-HCL Technologies Oct 31, 2024 123.62 1.79 -1.67
Equity-K E C Intl. Oct 31, 2024 123.11 1.78 -6.14
Equity-ITC Oct 31, 2024 122.20 1.77 -5.66
Equity-Bosch Oct 31, 2024 121.17 1.76 -6.79
Equity-Sun Pharma.Inds. Oct 31, 2024 115.56 1.67 -4.04
Equity-ICICI Lombard Oct 31, 2024 115.04 1.67 -11.82
Equity-St Bk of India Oct 31, 2024 114.83 1.66 4.10
Equity-Maruti Suzuki Oct 31, 2024 110.76 1.61 -16.33
Equity-Hero Motocorp Oct 31, 2024 109.77 1.59 -3.92
Equity-Aurobindo Pharma Oct 31, 2024 101.25 1.47 -4.40
Equity-United Spirits Oct 31, 2024 101.44 1.47 -8.86
Equity-Avenue Super. Oct 31, 2024 98.27 1.42 -16.16
Equity-Tech Mahindra Oct 31, 2024 96.52 1.40 1.99
Equity-IndusInd Bank Oct 31, 2024 95.00 1.38 -20.45
Equity-Kotak Mah. Bank Oct 31, 2024 95.21 1.38 -6.63
Equity-Greenpanel Inds. Oct 31, 2024 89.54 1.30 0.28
Equity-HDFC Life Insur. Oct 31, 2024 86.42 1.25 0.30
Equity-Lupin Oct 31, 2024 82.01 1.19 -0.19
Equity-Grasim Inds Oct 31, 2024 80.88 1.17 -3.57
Equity-Vedanta Oct 31, 2024 78.89 1.14 2.59
Equity-Dabur India Oct 31, 2024 75.60 1.10 -13.63
Equity-M & M Fin. Serv. Oct 31, 2024 74.42 1.08 -17.01
Equity-Glaxosmi. Pharma Oct 31, 2024 73.23 1.06 -1.39
Equity-Mahindra Life. Oct 31, 2024 71.77 1.04 -6.34
Equity-Poonawalla Fin Oct 31, 2024 71.16 1.03 -5.06
Equity-Uno Minda Oct 31, 2024 70.18 1.02 -10.98
Equity-VRL Logistics Oct 31, 2024 68.71 1.00 -0.96
Equity-Hindalco Inds. Oct 31, 2024 68.61 0.99 -24.40
Equity-Indian Hotels Co Oct 31, 2024 67.67 0.98 -10.15
Equity-United Breweries Oct 31, 2024 67.25 0.97 -11.67
Equity-Bayer Crop Sci. Oct 31, 2024 66.26 0.96 3.34
Equity-Dr Reddy`s Labs Oct 31, 2024 63.71 0.92 -5.64
Equity-Sterlite Tech. Oct 31, 2024 58.01 0.84 18.05
Equity-Nestle India Oct 31, 2024 56.57 0.82 -15.87
Equity-MAS FINANC SER Oct 31, 2024 56.93 0.82 -1.54
Equity-NCC Oct 31, 2024 56.77 0.82 -18.20
Equity-EIH Oct 31, 2024 52.85 0.77 -3.69
Equity-Avanti Feeds Oct 31, 2024 52.93 0.77 -6.43
Equity-Info Edg.(India) Oct 31, 2024 52.09 0.75 -8.14
Equity-Sandhar Tech Oct 31, 2024 52.05 0.75 -14.76
Equity-The Ramco Cement Oct 31, 2024 50.98 0.74 6.81
Equity-SBI Life Insuran Oct 31, 2024 48.66 0.71 -12.03
Equity-Kirl. Ferrous Oct 31, 2024 46.85 0.68 -17.68
Equity-Tata Power Co. Oct 31, 2024 44.01 0.64 0.00
Equity-O N G C Oct 31, 2024 39.92 0.58 0.00
Equity-Deepak Nitrite Oct 31, 2024 39.54 0.57 -9.32
Equity-Power Grid Corpn Oct 31, 2024 38.50 0.56 -9.08
Equity-PSP Projects Oct 31, 2024 36.11 0.52 -7.79
Equity-Gland Pharma Oct 31, 2024 33.02 0.48 -38.71
Equity-Sobha Oct 31, 2024 33.36 0.48 -18.14
Equity-Yatra Online Oct 31, 2024 31.21 0.45 -12.11
Equity-Sterling & Wils. Oct 31, 2024 29.24 0.42 18.57
Equity-Apollo Pipes Oct 31, 2024 26.50 0.38 -8.47
Equity-Tata Motors Oct 31, 2024 25.02 0.36 -71.48
Equity-Khadim India Oct 31, 2024 24.29 0.35 -1.27
Equity-Devyani Intl. Oct 31, 2024 11.87 0.17 -62.10
Net CA & Others-Net CA & Others Oct 31, 2024 1.21 0.04 0.00
Equity-Grasim Inds PP Oct 31, 2024 2.10 0.03 -5.90
Cash & Cash Equivalent-C C I Oct 31, 2024 1.52 0.02 17.99